Unilever | 7.8 |
Diageo | 6.7 |
RELX | 6.7 |
Bunzl | 5.0 |
Experian | 4.9 |
Reckitt | 4.3 |
London Stock Exchange Group | 4.1 |
Compass | 4.1 |
Smiths Group | 3.8 |
Sage Group | 3.5 |
Games Workshop | 3.3 |
Smith & Nephew | 3.1 |
Intertek Group | 2.9 |
Informa | 2.9 |
GSK | 2.7 |
Howden Joinery Group | 2.5 |
Spectris | 2.5 |
Halma | 2.2 |
CME Group | 2.2 |
IntegraFin | 2.1 |
Industrials | 36.0 | |
Consumer Staples | 18.9 | |
Financials | 10.7 | |
Consumer Discretionary | 10.1 | |
Information Technology | 9.2 | |
Health Care | 7.7 | |
Communication Services | 2.9 | |
Real Estate | 1.8 | |
Materials | 0.8 | |
Cash | 2.0 |
United Kingdom | 88.7 | |
Europe | 6.1 | |
North America | 3.2 | |
Cash | 2.0 |
Large Cap | 64.0 | |
Mid Cap | 24.7 | |
Small Cap | 9.3 | |
Cash | 2.0 |
Data as at 30 Nov 2024.