Source: Financial Express as at 30 Sep 2025.
| 3 Months | 6 Months | 1 Year | 3 Years | 5 Years | 10 Years | Since Launch | |
|---|---|---|---|---|---|---|---|
| IFSL Evenlode Income B Inc GBP | -0.7 | 2.1 | -0.9 | 20.6 | 33.8 | 116.2 | 331.9 | 
| Comparator Benchmark – FTSE All-Share Index | 6.9 | 11.6 | 16.2 | 50.0 | 84.1 | 118.3 | 229.3 | 
| IA UK All Companies Sector | 3.1 | 10.8 | 9.6 | 41.1 | 58.1 | 84.9 | 199.2 | 
Source: Financial Express as at 30 Sep 2025.
| 2025 YTD | 2024 | 2023 | 2022 | 2021 | 2020 | |
|---|---|---|---|---|---|---|
| IFSL Evenlode Income B Inc GBP | 0.8 | 3.5 | 9.3 | -2.8 | 17.6 | -7.4 | 
| Comparator Benchmark – FTSE All-Share Index | 16.6 | 9.5 | 7.9 | 0.3 | 18.3 | -9.8 | 
| IA UK All Companies Sector | 11.0 | 7.9 | 7.4 | -9.1 | 17.3 | -6.0 | 
Source: Financial Express as at 30 Sep 2025.
All performance data used is total return, bid-to-bid, GBP terms. Past performance is not a reliable indicator of future results.