Source: Financial Express as at 30.11.2024.
3 Months | 6 Months | 1 Year | 3 Years | 5 Years | 10 Years | Since Launch | |
---|---|---|---|---|---|---|---|
IFSL Evenlode Income B Inc | -0.1 | 3.8 | 10.0 | 15.8 | 23.3 | 120.0 | 335.0 |
Comparator Benchmark – FTSE All-Share Index | -0.5 | 1.9 | 15.7 | 25.5 | 32.2 | 81.1 | 185.7 |
IA UK All Companies Sector | -1.3 | 1.2 | 15.3 | 11.6 | 22.2 | 68.7 | 173.2 |
Source: Financial Express as at 30.11.2024.
2024 YTD | 2023 | 2022 | 2021 | 2020 | 2019 | |
---|---|---|---|---|---|---|
IFSL Evenlode Income B Inc | 5.1 | 9.3 | -2.8 | 17.6 | -7.4 | 24.2 |
Comparator Benchmark – FTSE All-Share Index | 10.8 | 7.9 | 0.3 | 18.3 | -9.8 | 19.2 |
IA UK All Companies Sector | 9.4 | 7.3 | -9.2 | 17.1 | -6.2 | 22.4 |
Source: Financial Express as at 30.11.2024.
All performance data used is total return, bid-to-bid, GBP terms. Past performance is not a reliable indicator of future results.