Source: Financial Express as at 31 Jan 2026.
| 3 Months | 6 Months | 1 Year | 3 Years | 5 Years | 10 Years | Since Launch | |
|---|---|---|---|---|---|---|---|
| IFSL Evenlode Income B Inc GBP | -5.4 | -4.8 | -7.2 | 10.7 | 28.1 | 103.9 | 325.6 |
| Comparator Benchmark – FTSE All-Share Index | 5.7 | 12.7 | 21.2 | 44.5 | 80.8 | 137.6 | 261.1 |
| IA UK All Companies Sector | 3.4 | 7.6 | 13.6 | 31.3 | 47.5 | 98.9 | 219.0 |
Source: Financial Express as at 31 Jan 2026.
| 2026 YTD | 2025 | 2024 | 2023 | 2022 | 2021 | |
|---|---|---|---|---|---|---|
| IFSL Evenlode Income B Inc GBP | -1.5 | 0.8 | 3.5 | 9.3 | -2.8 | 17.6 |
| Comparator Benchmark – FTSE All-Share Index | 3.1 | 24.0 | 9.5 | 7.9 | 0.3 | 18.3 |
| IA UK All Companies Sector | 2.6 | 15.4 | 7.9 | 7.4 | -9.1 | 17.3 |
Source: Financial Express as at 31 Jan 2026.
All performance data used is total return, bid-to-bid, GBP terms. Past performance is not a reliable indicator of future results.