Source: Financial Express as at 30.04.2025.
3 Months | 6 Months | 1 Year | 3 Years | 5 Years | 10 Years | Since Launch | |
---|---|---|---|---|---|---|---|
IFSL Evenlode Income B Inc GBP | -8.7 | -0.8 | 1.8 | 10.7 | 33.0 | 98.7 | 318.5 |
Comparator Benchmark – FTSE All-Share Index | -1.2 | 5.6 | 7.5 | 22.6 | 67.9 | 75.4 | 194.4 |
IA UK All Companies Sector | -3.0 | 1.9 | 4.1 | 13.3 | 47.5 | 56.4 | 172.4 |
Source: Financial Express as at 30.04.2025.
2025 YTD | 2024 | 2023 | 2022 | 2021 | 2020 | |
---|---|---|---|---|---|---|
IFSL Evenlode Income B Inc GBP | -2.3 | 3.5 | 9.3 | -2.8 | 17.6 | -7.4 |
Comparator Benchmark – FTSE All-Share Index | 4.3 | 9.5 | 7.9 | 0.3 | 18.3 | -9.8 |
IA UK All Companies Sector | 1.1 | 7.9 | 7.4 | -9.1 | 17.3 | -6.0 |
Source: Financial Express as at 30.04.2025.
All performance data used is total return, bid-to-bid, GBP terms. Past performance is not a reliable indicator of future results.