Mastercard | 6.7 |
Alphabet | 5.0 |
RELX | 5.0 |
Wolters Kluwer | 4.6 |
Microsoft | 4.4 |
Experian | 4.3 |
Medtronic | 4.0 |
Diageo | 3.7 |
Verisk Analytics | 3.5 |
Amadeus | 3.5 |
Intercontinental Exchange | 3.4 |
L'Oréal | 3.1 |
Amazon | 3.1 |
Johnson & Johnson | 3.0 |
Nestlé | 2.9 |
Broadridge Financial | 2.9 |
London Stock Exchange Group | 2.8 |
Accenture | 2.7 |
Heineken | 2.7 |
Informa | 2.7 |
Industrials | 23.9 | |
Financials | 23.2 | |
Consumer Staples | 18.4 | |
Consumer Discretionary | 10.1 | |
Communication Services | 9.0 | |
Information Technology | 7.1 | |
Health Care | 6.9 | |
Cash | 1.3 |
North America | 50.3 | |
Europe | 27.7 | |
United Kingdom | 19.4 | |
Asia-Pacific | 1.3 | |
Cash | 1.3 |
Large Cap | 95.2 | |
Mid Cap | 2.5 | |
Small Cap | 1.0 | |
Cash | 1.3 |
Data as at 31 Aug 2024.