Source: Financial Express as at 31.08.2024.
1 Month | 3 Months | 6 Months | 1 Year | 3 Years | Since Launch | |
---|---|---|---|---|---|---|
Evenlode Global Opportunities I Acc USD | 2.0 | 4.2 | 4.1 | 13.4 | 15.4 | 24.6 |
Comparator Benchmark – MSCI World Index | 2.6 | 6.6 | 10.6 | 24.4 | 22.2 | 30.1 |
EAA Fund Sector** | 3.0 | 5.0 | 6.5 | 20.1 | 0.5 | 8.8 |
Rank in sector | 517/626 | 443/624 | 509/621 | 548/613 | 44/524 | 54/513 |
Quartile | 4 | 3 | 4 | 4 | 1 | 1 |
Source: Financial Express as at 31.08.2024.
2024 YTD | 2023 | 2022 | 2021 | 2020 | 2019 | |
---|---|---|---|---|---|---|
Evenlode Global Opportunities I Acc USD | 7.4 | 23.9 | -18.3 | - | - | - |
Comparator Benchmark – MSCI World Index | 16.7 | 23.8 | -18.1 | - | - | - |
EAA Fund Sector** | 12.8 | 22.8 | -26.8 | - | - | - |
Source: Financial Express as at 31.08.2024.
All performance data used is total return, bid-to-bid, USD terms. Past performance is not a reliable indicator of future results.