Source: Financial Express as at 30.04.2025.
1 Month | 3 Months | 6 Months | 1 Year | 3 Years | Since Launch | |
---|---|---|---|---|---|---|
Evenlode Global Opportunities I Acc USD | 3.4 | 0.3 | 4.6 | 11.0 | 26.3 | 30.1 |
Comparator Benchmark – MSCI World Index | 0.9 | -4.3 | 0.9 | 12.2 | 37.0 | 31.1 |
EAA Fund Global LC Gr. Eq. | 2.0 | -5.9 | -1.1 | 6.5 | 24.3 | 7.0 |
Rank in sector | 112/619 | 35/615 | 49/611 | 116/602 | 217/536 | 26/491 |
Quartile | 1 | 1 | 1 | 1 | 2 | 1 |
Source: Financial Express as at 30.04.2025.
2025 YTD | 2024 | 2023 | 2022 | 2021 | 2020 | |
---|---|---|---|---|---|---|
Evenlode Global Opportunities I Acc USD | 6.0 | 5.8 | 23.9 | -18.3 | - | - |
Comparator Benchmark – MSCI World Index | -0.9 | 18.7 | 23.8 | -18.1 | - | - |
EAA Fund Global LC Gr. Eq. | -1.8 | 12.9 | 22.8 | -26.8 | - | - |
Source: Financial Express as at 30.04.2025.
All performance data used is total return, bid-to-bid, USD terms. Past performance is not a reliable indicator of future results.