Source: Financial Express as at 31 Jan 2026.
| 1 Mth | 3 Mths | 6 Mths | 1 Yr | 3 Yrs | 5 Yrs | Launch | |
|---|---|---|---|---|---|---|---|
| Fund (%) | -1.1 | 0.9 | -2.3 | 0.2 | 30.7 | - | 30.1 |
| Benchmark | 2.2 | 3.4 | 11.7 | 19.6 | 69.9 | - | 63.8 |
| Sector | 1.7 | 0.9 | 6.7 | 12.3 | 50.7 | - | 27.3 |
| Rank in sector | 551/607 | 316/605 | 562/602 | 549/587 | 464/541 | -/- | 182/464 |
| Quartile | 4 | 3 | 4 | 4 | 4 | - | 2 |
Source: Financial Express as at 31 Jan 2026.
| 2026 YTD | 2025 | 2024 | 2023 | 2022 | 2021 | |
|---|---|---|---|---|---|---|
| Evenlode Global Opportunities I Acc USD | -1.1 | 7.1 | 5.8 | 23.9 | -18.3 | - |
| Comparator Benchmark – MSCI World Index | 2.2 | 21.1 | 18.7 | 23.8 | -18.1 | - |
| EAA Fund Global LC Gr. Eq. | 1.7 | 15.3 | 12.9 | 22.8 | -26.8 | - |
Source: Financial Express as at 31 Jan 2026.
All performance data used is total return, bid-to-bid, USD terms. Past performance is not a reliable indicator of future results.