Source: Financial Express as at 30 Sep 2025.
| 1 Month | 3 Months | 6 Months | 1 Year | 3 Years | Since Launch | |
|---|---|---|---|---|---|---|
| Evenlode Global Opportunities I Acc USD | -2.1 | -3.2 | 3.6 | 2.7 | 50.5 | 30.4 | 
| Comparator Benchmark – MSCI World Index | 3.2 | 7.3 | 19.6 | 17.3 | 89.4 | 55.4 | 
| EAA Fund Global LC Gr. Eq. | 2.4 | 4.4 | 18.3 | 11.9 | 71.0 | 23.6 | 
| Rank in sector | 605/617 | 602/611 | 593/605 | 512/597 | 460/543 | 158/479 | 
| Quartile | 4 | 4 | 4 | 4 | 4 | 2 | 
Source: Financial Express as at 30 Sep 2025.
| 2025 YTD | 2024 | 2023 | 2022 | 2021 | 2020 | |
|---|---|---|---|---|---|---|
| Evenlode Global Opportunities I Acc USD | 6.2 | 5.8 | 23.9 | -18.3 | - | - | 
| Comparator Benchmark – MSCI World Index | 17.4 | 18.7 | 23.8 | -18.1 | - | - | 
| EAA Fund Global LC Gr. Eq. | 13.9 | 12.9 | 22.8 | -26.8 | - | - | 
Source: Financial Express as at 30 Sep 2025.
All performance data used is total return, bid-to-bid, USD terms. Past performance is not a reliable indicator of future results.