Source: Financial Express as at 30 Nov 2025.
| 1 Month | 3 Months | 6 Months | 1 Year | 3 Years | Since Launch | |
|---|---|---|---|---|---|---|
| Evenlode Global Opportunities I Acc USD | 1.1 | -2.1 | -3.4 | 5.0 | 38.4 | 30.4 |
| Comparator Benchmark – MSCI World Index | 0.3 | 5.6 | 14.5 | 17.0 | 69.0 | 58.9 |
| EAA Fund Global LC Gr. Eq. | -1.4 | 3.1 | 9.4 | 11.6 | 54.2 | 24.3 |
| Rank in sector | 49/617 | 574/616 | 600/607 | 500/595 | 435/548 | 162/474 |
| Quartile | 1 | 4 | 4 | 4 | 4 | 2 |
Source: Financial Express as at 30 Nov 2025.
| 2025 YTD | 2024 | 2023 | 2022 | 2021 | 2020 | |
|---|---|---|---|---|---|---|
| Evenlode Global Opportunities I Acc USD | 6.2 | 5.8 | 23.9 | -18.3 | - | - |
| Comparator Benchmark – MSCI World Index | 20.1 | 18.7 | 23.8 | -18.1 | - | - |
| EAA Fund Global LC Gr. Eq. | 14.5 | 12.9 | 22.8 | -26.8 | - | - |
Source: Financial Express as at 30 Nov 2025.
All performance data used is total return, bid-to-bid, USD terms. Past performance is not a reliable indicator of future results.