Source: Financial Express / Morningstar as at 30 Jun 2026.
| 1 Mth | 3 Mths | 6 Mths | 1 Yr | 3 Yrs | 5 Yrs | Launch | |
|---|---|---|---|---|---|---|---|
| Fund (%) | -2.9 | 0.1 | -10.8 | -12.9 | 7.3 | 14.2 | 17.3 |
| Benchmark | -0.7 | 13.8 | 9.7 | 21.3 | 69.6 | 72.1 | 75.7 |
| Sector | -0.4 | 16.2 | 6.9 | 13.0 | 47.9 | 29.1 | 33.9 |
| Rank in sector | 523/596 | 588/596 | 588/594 | 575/582 | 527/537 | 326/451 | 333/447 |
| Quartile | 4 | 4 | 4 | 4 | 4 | 3 | 3 |
| 2026 YTD | 2025 | 2024 | 2023 | 2022 | 2021 | |
|---|---|---|---|---|---|---|
| Evenlode Global Opportunities I Acc USD | -10.8 | 7.1 | 5.8 | 23.9 | -18.3 | - |
| Comparator Benchmark – MSCI World Index | 9.7 | 21.1 | 18.7 | 23.8 | -18.1 | - |
| EAA Fund Global LC Gr. Eq. | 6.9 | 15.3 | 12.9 | 22.8 | -26.8 | - |
All performance data used is total return, bid-to-bid, USD terms. Past performance is not a reliable indicator of future results.
The fund is subject to normal stock market fluctuations and other risks inherent in such investments. The value of your investment and the income derived from it can go down as well as up, and you may not get back the money you invested. You should therefore regard your investment as medium-to-long term.