Source: Financial Express as at 31.08.2025.
1 Month | 3 Months | 6 Months | 1 Year | 3 Years | Since Launch | |
---|---|---|---|---|---|---|
Evenlode Global Opportunities I Acc USD | 0.1 | -1.3 | 3.7 | 6.9 | 40.2 | 33.2 |
Comparator Benchmark – MSCI World Index | 2.6 | 8.4 | 10.7 | 15.7 | 66.4 | 50.5 |
EAA Fund Global LC Gr. Eq. | 1.2 | 6.2 | 9.3 | 11.2 | 50.7 | 20.8 |
Rank in sector | 506/617 | 603/610 | 545/608 | 389/597 | 374/544 | 101/482 |
Quartile | 4 | 4 | 4 | 3 | 3 | 1 |
Source: Financial Express as at 31.08.2025.
2025 YTD | 2024 | 2023 | 2022 | 2021 | 2020 | |
---|---|---|---|---|---|---|
Evenlode Global Opportunities I Acc USD | 8.5 | 5.8 | 23.9 | -18.3 | - | - |
Comparator Benchmark – MSCI World Index | 13.8 | 18.7 | 23.8 | -18.1 | - | - |
EAA Fund Global LC Gr. Eq. | 11.1 | 12.9 | 22.8 | -26.8 | - | - |
Source: Financial Express as at 31.08.2025.
All performance data used is total return, bid-to-bid, USD terms. Past performance is not a reliable indicator of future results.