Source: Financial Express as at 30.11.2024.
1 Month | 3 Months | 6 Months | 1 Year | 3 Years | Since Launch | |
---|---|---|---|---|---|---|
Evenlode Global Opportunities I Acc USD | -0.2 | -0.3 | 3.8 | 11.7 | 13.9 | 24.2 |
Comparator Benchmark – MSCI World Index | 4.6 | 4.4 | 11.3 | 27.8 | 28.7 | 35.8 |
EAA Fund Sector** | 3.3 | 2.7 | 7.8 | 22.0 | 6.4 | 11.7 |
Rank in sector | 600/619 | 471/616 | 506/612 | 558/599 | 133/520 | 81/496 |
Quartile | 4 | 4 | 4 | 4 | 2 | 1 |
Source: Financial Express as at 30.11.2024.
2024 YTD | 2023 | 2022 | 2021 | 2020 | 2019 | |
---|---|---|---|---|---|---|
Evenlode Global Opportunities I Acc USD | 7.0 | 23.9 | -18.3 | - | - | - |
Comparator Benchmark – MSCI World Index | 21.8 | 23.8 | -18.1 | - | - | - |
EAA Fund Sector** | 15.8 | 22.8 | -26.8 | - | - | - |
Source: Financial Express as at 30.11.2024.
All performance data used is total return, bid-to-bid, USD terms. Past performance is not a reliable indicator of future results.