Source: Financial Express as at 30 Apr 2026.
| 1 Mth | 3 Mths | 6 Mths | 1 Yr | 3 Yrs | 5 Yrs | Launch | |
|---|---|---|---|---|---|---|---|
| Fund (%) | 4.9 | -5.5 | -4.7 | -5.6 | 15.0 | - | 22.9 |
| Benchmark | 9.6 | 3.4 | 6.8 | 29.2 | 71.5 | - | 69.3 |
| Sector | 11.1 | 0.6 | 1.5 | 20.1 | 48.2 | - | 28.1 |
| Rank in sector | 580/602 | 561/601 | 508/596 | 574/585 | 508/539 | -/- | 260/456 |
| Quartile | 4 | 4 | 4 | 4 | 4 | - | 3 |
Source: Financial Express as at 30 Apr 2026.
| 2026 YTD | 2025 | 2024 | 2023 | 2022 | 2021 | |
|---|---|---|---|---|---|---|
| Evenlode Global Opportunities I Acc USD | -6.5 | 7.1 | 5.8 | 23.9 | -18.3 | - |
| Comparator Benchmark – MSCI World Index | 5.7 | 21.1 | 18.7 | 23.8 | -18.1 | - |
| EAA Fund Global LC Gr. Eq. | 2.3 | 15.3 | 12.9 | 22.8 | -26.8 | - |
Source: Financial Express as at 30 Apr 2026.
All performance data used is total return, bid-to-bid, USD terms. Past performance is not a reliable indicator of future results.