Procter & Gamble | 6.2 |
Unilever | 5.0 |
Wolters Kluwer | 4.9 |
Medtronic | 4.7 |
RELX | 4.6 |
Reckitt Benckiser | 4.5 |
Microsoft | 4.4 |
Nestlé | 4.3 |
Sanofi | 4.0 |
Bureau Veritas | 3.6 |
Quest Diagnostics | 3.2 |
LVMH | 3.0 |
Roche | 3.0 |
C.H. Robinson | 2.5 |
Clorox | 2.4 |
John Wiley & Sons | 2.3 |
GlaxoSmithKline | 2.3 |
Accenture | 2.2 |
Capgemini | 2.2 |
Western Union | 2.2 |
Consumer Staples | 28.0 | |
Health Care | 21.2 | |
Industrials | 17.2 | |
Information Technology | 16.8 | |
Consumer Discretionary | 7.4 | |
Communication Services | 6.2 | |
Materials | 1.3 | |
Cash | 1.8 |
Europe | 39.9 | |
North America | 38.6 | |
United Kingdom | 17.6 | |
Asia | 2.1 | |
Cash | 1.8 |
Large Cap | 92.4 | |
Mid Cap | 5.8 | |
Cash | 1.8 |
Data as at 30 Apr 2022.