Unilever | 5.3 |
Procter & Gamble | 4.8 |
Wolters Kluwer | 4.3 |
Reckitt Benckiser | 4.3 |
Henkel | 4.3 |
RELX Group | 4.0 |
Sanofi | 3.8 |
Microsoft | 3.3 |
Bureau Veritas | 3.2 |
EssilorLuxottica | 2.9 |
Cisco Systems | 2.9 |
Quest Diagnostics | 2.9 |
Capgemini | 2.9 |
Medtronic | 2.8 |
Accenture | 2.7 |
Nestlé | 2.7 |
Roche | 2.5 |
Sage Group | 2.5 |
Intel | 2.4 |
Oracle Corporation | 2.4 |
Consumer Goods | 26.8 | |
Healthcare | 18.0 | |
Commercial Services | 17.6 | |
Technology | 17.3 | |
Media | 15.6 | |
Transportation | 1.5 | |
Industrials | 1.2 | |
Cash | 2.0 |
Europe | 38.3 | |
North America | 36.7 | |
United Kingdom | 21.2 | |
Asia | 1.8 | |
Cash | 2.0 |
Large Cap | 94.5 | |
Mid Cap | 3.5 | |
Cash | 2.0 |
Data as at 31 Mar 2021.