Source: Financial Express as at 30 Sep 2025.
| 3 Months | 6 Months | 1 Year | 3 Years | 5 Years | 10 Years | Since Launch | |
|---|---|---|---|---|---|---|---|
| IFSL Evenlode Global Income B Inc GBP | -2.7 | -2.9 | -3.9 | 14.2 | 30.6 | - | 68.5 |
| Comparator Benchmark – MSCI World Index | 9.2 | 14.7 | 16.8 | 57.0 | 88.3 | - | 136.9 |
| IA Global Equity Income Sector | 5.3 | 8.3 | 10.3 | 39.0 | 68.0 | - | 81.5 |
Source: Financial Express as at 30 Sep 2025.
| 2025 YTD | 2024 | 2023 | 2022 | 2021 | 2020 | |
|---|---|---|---|---|---|---|
| IFSL Evenlode Global Income B Inc GBP | -1.9 | 3.8 | 8.7 | -6.4 | 23.0 | 3.4 |
| Comparator Benchmark – MSCI World Index | 9.3 | 20.8 | 16.8 | -7.8 | 22.9 | 12.3 |
| IA Global Equity Income Sector | 8.7 | 11.0 | 9.2 | -1.2 | 18.7 | 3.3 |
Source: Financial Express as at 30 Sep 2025.
All performance data used is total return, bid-to-bid, GBP terms. Past performance is not a reliable indicator of future results.