Source: Financial Express as at 31.08.2025.
3 Months | 6 Months | 1 Year | 3 Years | 5 Years | 10 Years | Since Launch | |
---|---|---|---|---|---|---|---|
IFSL Evenlode Global Income B Inc GBP | -2.4 | -4.2 | -1.7 | 11.7 | 36.7 | - | 71.7 |
Comparator Benchmark – MSCI World Index | 8.2 | 3.2 | 12.5 | 43.3 | 81.7 | - | 128.7 |
IA Global Equity Income Sector | 5.2 | 3.2 | 9.5 | 31.4 | 66.1 | - | 79.4 |
Source: Financial Express as at 31.08.2025.
2025 YTD | 2024 | 2023 | 2022 | 2021 | 2020 | |
---|---|---|---|---|---|---|
IFSL Evenlode Global Income B Inc GBP | -0.1 | 3.8 | 8.7 | -6.4 | 23.0 | 3.4 |
Comparator Benchmark – MSCI World Index | 5.5 | 20.8 | 16.8 | -7.8 | 22.9 | 12.3 |
IA Global Equity Income Sector | 7.4 | 11.0 | 9.2 | -1.2 | 18.7 | 3.3 |
Source: Financial Express as at 31.08.2025.
All performance data used is total return, bid-to-bid, GBP terms. Past performance is not a reliable indicator of future results.