Source: Financial Express as at 28 Feb 2026.
| 3 Months | 6 Months | 1 Year | 3 Years | 5 Years | 10 Years | Since Launch | |
|---|---|---|---|---|---|---|---|
| IFSL Evenlode Global Income B Inc GBP | -2.8 | -1.7 | -5.9 | 7.2 | 30.8 | - | 68.7 |
| Comparator Benchmark – MSCI World Index | 2.3 | 10.2 | 13.6 | 57.9 | 87.1 | - | 151.9 |
| IA Global Equity Income Sector | 7.1 | 12.1 | 15.6 | 41.6 | 71.2 | - | 101.1 |
Source: Financial Express as at 28 Feb 2026.
| 2026 YTD | 2025 | 2024 | 2023 | 2022 | 2021 | |
|---|---|---|---|---|---|---|
| IFSL Evenlode Global Income B Inc GBP | -1.7 | -0.1 | 3.8 | 8.7 | -6.4 | 23.0 |
| Comparator Benchmark – MSCI World Index | 3.0 | 12.8 | 20.8 | 16.8 | -7.8 | 22.9 |
| IA Global Equity Income Sector | 6.8 | 12.8 | 11.0 | 9.2 | -1.2 | 18.7 |
Source: Financial Express as at 28 Feb 2026.
All performance data used is total return, bid-to-bid, GBP terms. Past performance is not a reliable indicator of future results.