Source: Financial Express as at 30.11.2024.
3 Months | 6 Months | 1 Year | 3 Years | 5 Years | 10 Years | Since Launch | |
---|---|---|---|---|---|---|---|
IFSL Evenlode Global Income B Inc GBP | -0.5 | 3.6 | 8.8 | 11.3 | 35.3 | - | 73.8 |
Comparator Benchmark – MSCI World Index | 7.9 | 11.4 | 27.3 | 34.0 | 82.7 | - | 119.4 |
IA Global Equity Income Sector | 3.6 | 6.9 | 17.7 | 26.7 | 51.1 | - | 69.8 |
Source: Financial Express as at 30.11.2024.
2024 YTD | 2023 | 2022 | 2021 | 2020 | 2019 | |
---|---|---|---|---|---|---|
IFSL Evenlode Global Income B Inc GBP | 5.0 | 8.7 | -6.4 | 23.0 | 3.4 | 24.3 |
Comparator Benchmark – MSCI World Index | 22.2 | 16.8 | -7.8 | 22.9 | 12.3 | 22.7 |
IA Global Equity Income Sector | 12.9 | 9.3 | -1.1 | 18.9 | 3.4 | 19.0 |
Source: Financial Express as at 30.11.2024.
All performance data used is total return, bid-to-bid, GBP terms. Past performance is not a reliable indicator of future results.