| Mastercard | 6.3 |
| Alphabet | 6.2 |
| L'Oréal | 5.9 |
| RELX | 5.8 |
| Experian | 5.1 |
| Informa | 3.9 |
| Wolters Kluwer | 3.8 |
| Amadeus | 3.7 |
| Visa | 3.7 |
| LSEG | 3.7 |
| Johnson & Johnson | 3.5 |
| CME Group | 3.4 |
| Amazon | 3.1 |
| Intercontinental Exchange | 3.1 |
| Marsh | 3.1 |
| SGS | 2.6 |
| Booking Holdings | 2.6 |
| Broadridge Financial | 2.6 |
| Hasbro | 2.4 |
| Medtronic | 2.4 |
| Financials | 27.0 | |
| Industrials | 25.0 | |
| Communication Services | 14.6 | |
| Consumer Discretionary | 14.1 | |
| Consumer Staples | 11.2 | |
| Health Care | 6.5 | |
| Cash | 1.7 |
| North America | 52.5 | |
| United Kingdom | 22.2 | |
| Europe | 21.4 | |
| Asia-Pacific | 2.3 | |
| Cash | 1.7 |
| Large Cap | 90.3 | |
| Mid Cap | 6.4 | |
| Small Cap | 1.6 | |
| Cash | 1.7 |
Data as at 31 May 2026.