| Mastercard | 6.8 |
| L'Oréal | 6.2 |
| RELX | 6.1 |
| Experian | 5.5 |
| Visa | 4.5 |
| Johnson & Johnson | 4.0 |
| Wolters Kluwer | 3.9 |
| Informa | 3.8 |
| Amadeus | 3.7 |
| LSEG | 3.6 |
| Marsh | 3.3 |
| Booking Holdings | 3.0 |
| CME Group | 2.9 |
| SGS | 2.8 |
| Intercontinental Exchange | 2.8 |
| Medtronic | 2.8 |
| Amazon | 2.8 |
| Hasbro | 2.7 |
| Verisk | 2.6 |
| Broadridge Financial | 2.5 |
| Financials | 27.9 | |
| Industrials | 27.6 | |
| Consumer Discretionary | 14.2 | |
| Consumer Staples | 12.0 | |
| Communication Services | 10.2 | |
| Health Care | 6.8 | |
| Energy | 0.2 | |
| Cash | 1.0 |
| North America | 51.3 | |
| United Kingdom | 22.7 | |
| Europe | 22.5 | |
| Asia-Pacific | 2.5 | |
| Cash | 1.0 |
| Large Cap | 91.2 | |
| Mid Cap | 6.5 | |
| Small Cap | 1.3 | |
| Cash | 1.0 |
Data as at 30 Jun 2026.