| Mastercard | 6.6 |
| RELX | 6.0 |
| L'Oréal | 5.5 |
| Experian | 5.3 |
| Visa | 4.4 |
| Wolters Kluwer | 3.9 |
| Johnson & Johnson | 3.4 |
| LSEG | 3.3 |
| Marsh | 3.3 |
| Amadeus | 3.1 |
| CME Group | 3.1 |
| Intercontinental Exchange | 3.0 |
| Hasbro | 3.0 |
| Informa | 3.0 |
| Booking Holdings | 2.9 |
| Nintendo | 2.8 |
| Honeywell Aerospace | 2.6 |
| Medtronic | 2.5 |
| SGS | 2.5 |
| Verisk | 2.5 |
| Industrials | 28.0 | |
| Financials | 27.6 | |
| Consumer Discretionary | 13.6 | |
| Consumer Staples | 11.0 | |
| Health Care | 8.4 | |
| Communication Services | 7.4 | |
| Energy | 2.2 | |
| Cash | 1.8 |
| North America | 52.2 | |
| Europe | 22.1 | |
| United Kingdom | 21.1 | |
| Asia-Pacific | 2.8 | |
| Cash | 1.8 |
| Large Cap | 88.3 | |
| Mid Cap | 8.7 | |
| Small Cap | 1.2 | |
| Cash | 1.8 |
Data as at 31 Jul 2026.