Source: Financial Express as at 30.04.2025.
1 Month | 3 Months | 6 Months | 1 Year | 3 Years | Since Launch | |
---|---|---|---|---|---|---|
IFSL Evenlode Global Equity B Accumulation GBP | 0.2 | -6.6 | 1.7 | 4.6 | 19.9 | 55.7 |
Comparator Benchmark – MSCI World Index | -2.5 | -11.0 | -2.9 | 5.1 | 28.8 | 61.5 |
IA Global Sector | -1.9 | -10.7 | -4.1 | 0.1 | 15.0 | 38.8 |
Rank in sector | 48/553 | 78/550 | 47/545 | 116/535 | 205/485 | 110/422 |
Quartile | 1 | 1 | 1 | 1 | 2 | 2 |
Source: Financial Express as at 30.04.2025.
2025 YTD | 2024 | 2023 | 2022 | 2021 | 2020 | |
---|---|---|---|---|---|---|
IFSL Evenlode Global Equity B Accumulation GBP | -0.5 | 7.8 | 17.6 | -8.7 | 26.0 | - |
Comparator Benchmark – MSCI World Index | -7.1 | 20.8 | 16.8 | -7.8 | 22.9 | - |
IA Global Sector | -6.3 | 12.6 | 12.7 | -11.1 | 17.7 | - |
Source: Financial Express as at 30.04.2025.
All performance data used is total return, bid-to-bid, GBP terms. Past performance is not a reliable indicator of future results.