Source: Financial Express as at 31.10.2024.
1 Month | 3 Months | 6 Months | 1 Year | 3 Years | Since Launch | |
---|---|---|---|---|---|---|
IFSL Evenlode Global Equity B Acc GBP | 1.5 | 0.7 | 2.9 | 14.2 | 20.8 | 53.2 |
Comparator Benchmark – MSCI World Index | 2.3 | 2.4 | 8.2 | 26.2 | 28.4 | 66.2 |
IA Global Sector | 1.2 | 1.4 | 4.4 | 21.9 | 12.7 | 44.7 |
Rank in sector | 247/556 | 356/555 | 385/551 | 478/539 | 179/481 | 171/433 |
Quartile | 2 | 3 | 3 | 4 | 2 | 2 |
Source: Financial Express as at 31.10.2024.
2024 YTD | 2023 | 2022 | 2021 | 2020 | 2019 | |
---|---|---|---|---|---|---|
IFSL Evenlode Global Equity B Acc GBP | 5.6 | 17.6 | -8.7 | 26.0 | - | - |
Comparator Benchmark – MSCI World Index | 15.5 | 16.8 | -7.8 | 22.9 | - | - |
IA Global Sector | 10.0 | 12.7 | -11.1 | 17.7 | - | - |
Source: Financial Express as at 31.10.2024.
All performance data used is total return, bid-to-bid, GBP terms. Past performance is not a reliable indicator of future results.