Source: Financial Express as at 30 Sep 2025.
| 1 Month | 3 Months | 6 Months | 1 Year | 3 Years | Since Launch | |
|---|---|---|---|---|---|---|
| IFSL Evenlode Global Equity B Accumulation GBP | -1.9 | -1.3 | 0.0 | 3.0 | 24.9 | 55.4 |
| Comparator Benchmark – MSCI World Index | 3.6 | 9.2 | 14.7 | 16.8 | 57.0 | 89.9 |
| IA Global Sector | 2.4 | 7.3 | 13.4 | 12.1 | 40.3 | 60.4 |
| Rank in sector | 548/570 | 555/568 | 545/564 | 464/548 | 406/500 | 255/428 |
| Quartile | 4 | 4 | 4 | 4 | 4 | 3 |
Source: Financial Express as at 30 Sep 2025.
| 2025 YTD | 2024 | 2023 | 2022 | 2021 | 2020 | |
|---|---|---|---|---|---|---|
| IFSL Evenlode Global Equity B Accumulation GBP | -0.7 | 7.8 | 17.6 | -8.7 | 26.0 | - |
| Comparator Benchmark – MSCI World Index | 9.3 | 20.8 | 16.8 | -7.8 | 22.9 | - |
| IA Global Sector | 8.3 | 12.6 | 12.7 | -11.1 | 17.7 | - |
Source: Financial Express as at 30 Sep 2025.
All performance data used is total return, bid-to-bid, GBP terms. Past performance is not a reliable indicator of future results.