Source: Financial Express as at 31.08.2025.
1 Month | 3 Months | 6 Months | 1 Year | 3 Years | Since Launch | |
---|---|---|---|---|---|---|
IFSL Evenlode Global Equity B Accumulation GBP | -2.0 | -0.8 | -2.8 | 5.0 | 21.9 | 58.4 |
Comparator Benchmark – MSCI World Index | 0.5 | 8.2 | 3.2 | 12.5 | 43.3 | 83.3 |
IA Global Sector | 0.3 | 7.3 | 4.1 | 9.6 | 29.6 | 56.6 |
Rank in sector | 514/565 | 552/560 | 513/554 | 392/543 | 345/497 | 213/428 |
Quartile | 4 | 4 | 4 | 3 | 3 | 2 |
Source: Financial Express as at 31.08.2025.
2025 YTD | 2024 | 2023 | 2022 | 2021 | 2020 | |
---|---|---|---|---|---|---|
IFSL Evenlode Global Equity B Accumulation GBP | 1.2 | 7.8 | 17.6 | -8.7 | 26.0 | - |
Comparator Benchmark – MSCI World Index | 5.5 | 20.8 | 16.8 | -7.8 | 22.9 | - |
IA Global Sector | 5.7 | 12.6 | 12.7 | -11.1 | 17.7 | - |
Source: Financial Express as at 31.08.2025.
All performance data used is total return, bid-to-bid, GBP terms. Past performance is not a reliable indicator of future results.