Source: Financial Express as at 31 Oct 2025.
| 1 Month | 3 Months | 6 Months | 1 Year | 3 Years | Since Launch | |
|---|---|---|---|---|---|---|
| IFSL Evenlode Global Equity B Accumulation GBP | 1.2 | -2.6 | 1.0 | 2.7 | 26.2 | 57.4 |
| Comparator Benchmark – MSCI World Index | 4.5 | 8.8 | 22.9 | 19.4 | 57.9 | 98.5 |
| IA Global Sector | 4.0 | 6.8 | 20.1 | 15.2 | 43.1 | 66.8 |
| Rank in sector | 515/572 | 554/569 | 556/563 | 500/545 | 408/499 | 267/421 |
| Quartile | 4 | 4 | 4 | 4 | 4 | 3 |
Source: Financial Express as at 31 Oct 2025.
| 2025 YTD | 2024 | 2023 | 2022 | 2021 | 2020 | |
|---|---|---|---|---|---|---|
| IFSL Evenlode Global Equity B Accumulation GBP | 0.6 | 7.8 | 17.6 | -8.7 | 26.0 | - |
| Comparator Benchmark – MSCI World Index | 14.2 | 20.8 | 16.8 | -7.8 | 22.9 | - |
| IA Global Sector | 12.6 | 12.6 | 12.7 | -11.1 | 17.7 | - |
Source: Financial Express as at 31 Oct 2025.
All performance data used is total return, bid-to-bid, GBP terms. Past performance is not a reliable indicator of future results.