Source: Financial Express as at 30.11.2024.
1 Month | 3 Months | 6 Months | 1 Year | 3 Years | Since Launch | |
---|---|---|---|---|---|---|
IFSL Evenlode Global Equity B Acc GBP | 1.7 | 3.4 | 4.1 | 11.2 | 20.0 | 55.9 |
Comparator Benchmark – MSCI World Index | 5.8 | 7.9 | 11.4 | 27.3 | 34.0 | 75.8 |
IA Global Sector | 4.2 | 5.6 | 7.5 | 20.6 | 16.4 | 50.8 |
Rank in sector | 500/551 | 420/550 | 434/548 | 491/535 | 223/479 | 196/432 |
Quartile | 4 | 4 | 4 | 4 | 2 | 2 |
Source: Financial Express as at 30.11.2024.
2024 YTD | 2023 | 2022 | 2021 | 2020 | 2019 | |
---|---|---|---|---|---|---|
IFSL Evenlode Global Equity B Acc GBP | 7.4 | 17.6 | -8.7 | 26.0 | - | - |
Comparator Benchmark – MSCI World Index | 22.2 | 16.8 | -7.8 | 22.9 | - | - |
IA Global Sector | 14.7 | 12.7 | -11.3 | 17.6 | - | - |
Source: Financial Express as at 30.11.2024.
All performance data used is total return, bid-to-bid, GBP terms. Past performance is not a reliable indicator of future results.