Unilever | 4.7 |
L'Oréal | 3.9 |
Microsoft | 3.7 |
Nestlé | 3.5 |
Accenture | 3.5 |
Medtronic | 3.5 |
Experian | 3.5 |
Procter & Gamble | 3.3 |
Reckitt | 3.2 |
Paychex | 3.2 |
LVMH | 3.2 |
RELX | 3.1 |
Roche | 3.1 |
Cisco Systems | 3.1 |
Quest Diagnostics | 3.1 |
Wolters Kluwer | 3.0 |
Jack Henry & Associates | 2.7 |
Sanofi | 2.7 |
Deutsche Börse | 2.7 |
Diageo | 2.7 |
Consumer Staples | 23.4 | |
Industrials | 21.8 | |
Health Care | 20.4 | |
Information Technology | 12.8 | |
Financials | 7.9 | |
Consumer Discretionary | 5.3 | |
Communication Services | 5.2 | |
Materials | 1.4 | |
Cash | 1.8 |
Europe | 39.2 | |
North America | 32.7 | |
United Kingdom | 21.9 | |
Asia-Pacific | 4.4 | |
Cash | 1.8 |
Large Cap | 88.2 | |
Mid Cap | 10.0 | |
Cash | 1.8 |
Data as at 31 Aug 2024.