L'Oréal | 5.3 |
Unilever | 4.3 |
Nestlé | 3.8 |
Experian | 3.8 |
Reckitt | 3.8 |
Microsoft | 3.6 |
Deutsche Börse | 3.6 |
CME Group | 3.5 |
Medtronic | 3.4 |
RELX | 3.4 |
Quest Diagnostics | 3.3 |
Paychex | 3.2 |
Capgemini | 3.2 |
Sanofi | 3.0 |
Wolters Kluwer | 2.9 |
LVMH | 2.9 |
Procter & Gamble | 2.7 |
Amadeus | 2.6 |
Jack Henry & Associates | 2.5 |
Diageo | 2.4 |
Consumer Staples | 23.6 | |
Industrials | 22.4 | |
Health Care | 19.7 | |
Information Technology | 10.8 | |
Financials | 9.6 | |
Consumer Discretionary | 7.2 | |
Communication Services | 3.2 | |
Materials | 2.0 | |
Cash | 1.4 |
Europe | 42.3 | |
North America | 30.0 | |
United Kingdom | 22.3 | |
Asia-Pacific | 3.9 | |
Cash | 1.4 |
Large Cap | 87.9 | |
Mid Cap | 10.7 | |
Cash | 1.4 |
Data as at 30 Apr 2025.