Unilever | 4.2 |
Microsoft | 4.0 |
L'Oréal | 3.7 |
Reckitt | 3.7 |
Paychex | 3.6 |
Experian | 3.5 |
Medtronic | 3.5 |
Procter & Gamble | 3.5 |
Quest Diagnostics | 3.2 |
CME Group | 3.2 |
Accenture | 3.2 |
Nestlé | 3.2 |
LVMH | 3.1 |
RELX | 3.1 |
Deutsche Börse | 3.1 |
Cisco Systems | 3.0 |
Roche | 2.8 |
Jack Henry & Associates | 2.8 |
Sanofi | 2.6 |
Diageo | 2.6 |
Consumer Staples | 22.3 | |
Industrials | 21.5 | |
Health Care | 19.8 | |
Information Technology | 12.7 | |
Financials | 9.0 | |
Consumer Discretionary | 6.1 | |
Communication Services | 4.8 | |
Materials | 2.0 | |
Cash | 1.7 |
Europe | 38.2 | |
North America | 34.5 | |
United Kingdom | 21.4 | |
Asia-Pacific | 4.1 | |
Cash | 1.7 |
Large Cap | 89.1 | |
Mid Cap | 9.2 | |
Cash | 1.7 |
Data as at 30 Nov 2024.