Source: Financial Express as at 31.08.2024.
1 Month | 3 Months | 6 Months | 1 Year | 3 Years | Since Launch | |
---|---|---|---|---|---|---|
Evenlode Global Dividend I Inc USD | 4.4 | 8.0 | 6.9 | 13.4 | 8.8 | 77.9 |
Comparator Benchmark – MSCI World Index | 2.6 | 6.6 | 10.6 | 24.4 | 22.2 | 91.2 |
EAA Fund Global Eq. Inc. Sector | 3.2 | 6.3 | 9.9 | 18.4 | 15.2 | 50.4 |
Source: Financial Express as at 31.08.2024.
2024 YTD | 2023 | 2022 | 2021 | 2020 | 2019 | |
---|---|---|---|---|---|---|
Evenlode Global Dividend I Inc USD | 9.3 | 14.4 | -16.5 | 23.8 | 7.5 | 30.2 |
Comparator Benchmark – MSCI World Index | 16.7 | 23.8 | -18.1 | 21.8 | 15.9 | 27.7 |
EAA Fund Global Eq. Inc. Sector | 12.3 | 13.6 | -11.9 | 17.1 | 4.9 | 21.6 |
Source: Financial Express as at 31.08.2024.
All performance data used is total return, bid-to-bid, USD terms. Past performance is not a reliable indicator of future results.