Source: Financial Express as at 31 Oct 2025.
| 1 Month | 3 Months | 6 Months | 1 Year | 3 Years | Since Launch | |
|---|---|---|---|---|---|---|
| Evenlode Global Dividend I Acc USD | 0.6 | -1.4 | -1.7 | 1.5 | 32.1 | 67.1 |
| Comparator Benchmark – MSCI World Index | 2.0 | 8.0 | 20.9 | 22.0 | 80.2 | 132.9 |
| EAA Fund Global Eq. Inc. Sector | 0.3 | 4.2 | 11.6 | 14.6 | 53.3 | 69.7 |
| Rank in sector | 83/203 | 191/199 | 195/196 | 183/187 | 163/171 | 76/130 |
| Quartile | 2 | 4 | 4 | 4 | 4 | 3 |
Source: Financial Express as at 31 Oct 2025.
| 2025 YTD | 2024 | 2023 | 2022 | 2021 | 2020 | |
|---|---|---|---|---|---|---|
| Evenlode Global Dividend I Acc USD | 5.4 | 2.2 | 14.4 | -16.5 | 21.3 | 6.8 |
| Comparator Benchmark – MSCI World Index | 19.8 | 18.7 | 23.8 | -18.1 | 21.8 | 15.9 |
| EAA Fund Global Eq. Inc. Sector | 17.1 | 8.3 | 13.6 | -11.9 | 17.1 | 4.9 |
Source: Financial Express as at 31 Oct 2025.
All performance data used is total return, bid-to-bid, USD terms. Past performance is not a reliable indicator of future results.