Source: Financial Express as at 30.11.2024.
1 Month | 3 Months | 6 Months | 1 Year | 3 Years | Since Launch | |
---|---|---|---|---|---|---|
Evenlode Global Dividend I Inc USD | -1.3 | -4.2 | 3.4 | 9.5 | 5.8 | 70.3 |
Comparator Benchmark – MSCI World Index | 4.6 | 4.4 | 11.3 | 27.8 | 28.7 | 122.8 |
EAA Fund Global Eq. Inc. Sector | 1.3 | -0.2 | 6.2 | 17.5 | 19.0 | 50.1 |
Source: Financial Express as at 30.11.2024.
2024 YTD | 2023 | 2022 | 2021 | 2020 | 2019 | |
---|---|---|---|---|---|---|
Evenlode Global Dividend I Inc USD | 4.7 | 14.4 | -16.5 | 23.8 | 7.5 | 30.2 |
Comparator Benchmark – MSCI World Index | 21.8 | 23.8 | -18.1 | 21.8 | 15.9 | 27.7 |
EAA Fund Global Eq. Inc. Sector | 12.1 | 13.6 | -11.9 | 17.1 | 4.9 | 21.6 |
Source: Financial Express as at 30.11.2024.
All performance data used is total return, bid-to-bid, USD terms. Past performance is not a reliable indicator of future results.