Sector | EAA Fund Global Equity Income |
Benchmark | MSCI World Index |
Strategy launch date | 20 November 2017 |
Fund launch date | 16 May 2018 |
Strategy size | US$2,299 million |
Fund size | US$167 million |
No. of Holdings | 40 |
Historic yield | 2.2% |
Active share | 91.0% |
Valuation point | 12 noon daily |
Div ex dates | 1 Mar, Jun, Sep, Dec |
Div pay dates | end Apr, Jul, Oct, Jan |
Fund domicile | Ireland |
Countries of registration | See Fund Availability table on the Factsheet |
SFDR category | Article 8 |
Data as at 30 November 2024.
DisclaimersAll performance data used is total return, bid-to-bid, USD terms. Past performance is not a reliable indicator of future results.
*The projected yield is not guaranteed, Evenlode Global Dividend is subject to normal stock market fluctuations and other risks inherent in such investments. The value of your investment and the income derived from it can go down as well as up, and you may not get back the money you invested, you should therefore regard your investment as medium-to-long term.