Princess Private Equity | 6.3 |
Blackrock World Mining | 6.0 |
Legal & General | 5.8 |
Temple Bar Inv Trust | 4.5 |
Aberdeen Asian Income | 4.0 |
Middlefield Canadian Income | 3.9 |
European Assets Trust | 3.9 |
Aberforth Smaller Companies Trust | 3.8 |
Ediston Property | 3.7 |
TwentyFour Income | 3.3 |
Rio Tinto | 3.2 |
Paragon | 3.1 |
Palace Capital | 2.8 |
Aviva | 2.5 |
Standard Life Property | 2.4 |
Murray International | 2.3 |
Provident Financial | 2.2 |
Newriver Reit | 2.0 |
Henry Boot | 1.9 |
Chesnara | 1.9 |
Equities | 63.0 | |
Alternatives | 18.0 | |
Property | 11.8 | |
Fixed Interest | 6.3 | |
Cash | 3.6 |
United Kingdom | 52.6 | |
Europe | 13.4 | |
International | 13.0 | |
Asia Pacific ex-Japan | 9.1 | |
North America | 5.7 | |
Europe ex UK | 5.3 | |
Cash | 3.6 |
Data as at 31 Dec 2020.