Source: Financial Express as at 31.12.2020.
1 mMonth | 3 mMonths | 6 mMonths | 1 yYears | 3 yYears | 5 yYears | |
---|---|---|---|---|---|---|
Fund | 5.7 | 18.0 | 22.7 | 11.8 | 22.5 | 82.7 |
Relative to Cboe UK All Companies* | 2.1 | 5.2 | 14.0 | 22.7 | 26.6 | 55.4 |
Relative to CPI* | 5.7 | 18.2 | 22.5 | 11.4 | 18.7 | 74.1 |
Relative to IA Flexible* | 3.1 | 9.3 | 11.5 | 5.1 | 7.4 | 36.9 |
Rank in sector | 6/167 | 7/165 | 6/161 | 25/157 | 28/135 | 7/117 |
Quartile | 1 | 1 | 1 | 1 | 1 | 1 |
Source: Financial Express as at 31.12.2020.
31/12/19 31/12/20 | 31/12/18 31/12/19 | 31/12/17 31/12/18 | 31/12/16 31/12/17 | 31/12/15 31/12/16 | |
---|---|---|---|---|---|
Fund | 11.8 | 14.5 | -4.3 | 19.6 | 24.7 |
Relative to Cboe UK All Companies* | 22.7 | -4.8 | 5.5 | 5.6 | 8.2 |
Relative to CPI* | 11.4 | 13.2 | -6.4 | 16.7 | 23.1 |
Relative to IA Flexible* | 5.1 | -1.2 | 2.4 | 8.4 | 10.9 |
Source: Financial Express as at 31.12.2020.
*A negative figure denotes underperformance of the fund, and a positive figure denotes outperformance.
Performance of the B Acc Share Class, total return, bid-to-bid, net of UK dividend tax credit. Share Class launched on 01.04.2004. The Fund's IA Sector is Flexible. Past performance is not a reliable indicator of future performance.